Overall results of competition that took place on 22.09.2018.
F-Open
# | Name | 300m | X | 600m | X | 800m | X | 1000m | X | Final score | Sum X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Igor Šallay | 98 | 4 | 99 | 3 | 98 | 4 | 94 | 0 | 295 | 11 | |
2 | Jan Sýkora | 100 | 2 | 100 | 5 | 95 | 0 | 74 | 0 | 295 | 7 | |
3 | Luděk Horák | 100 | 6 | 98 | 5 | 96 | 2 | 71 | 0 | 294 | 13 | |
4 | Richard Benkovský | 100 | 5 | 98 | 4 | 95 | 1 | 87 | 0 | 293 | 10 | |
5 | Richard Hrček | 100 | 3 | 95 | 2 | 97 | 2 | 90 | 0 | 292 | 7 | |
6 | Dagmar Benkovská | 98 | 5 | 96 | 3 | 95 | 1 | 97 | 3 | 289 | 9 | |
7 | Jaroslav Pelán | 97 | 2 | 100 | 5 | 92 | 1 | 88 | 0 | 289 | 8 | |
8 | Maciej Wisokinski | 96 | 1 | 100 | 5 | 90 | 0 | 85 | 0 | 286 | 6 | |
9 | Jome Straus Anne | 94 | 1 | 99 | 2 | 92 | 2 | 82 | 0 | 285 | 5 | |
10 | Vladimír Skalický | 97 | 3 | 99 | 2 | 87 | 0 | 79 | 0 | 283 | 5 | |
11 | Jome PIT Straus | 97 | 2 | 94 | 2 | 89 | 0 | 67 | 0 | 280 | 4 | |
12 | Ivona Wisokinska | 100 | 7 | 87 | 0 | 92 | 0 | 86 | 0 | 279 | 7 | |
13 | Piotr Wilkowski | 94 | 2 | 94 | 2 | 90 | 1 | 48 | 0 | 278 | 5 | |
14 | Dušan Turba | 93 | 1 | 92 | 5 | 91 | 1 | 90 | 0 | 276 | 7 | |
15 | Petr Lenz | 97 | 1 | 95 | 0 | 80 | 0 | 24 | 0 | 272 | 1 | |
16 | Joanna Wilkowska | 94 | 0 | 88 | 0 | 83 | 0 | 88 | 1 | 265 | 0 | |
17 | Michal Ružanský | 90 | 2 | 95 | 3 | 79 | 0 | 0 | 0 | 264 | 5 | |
18 | Andrej Vidlička | 85 | 1 | 92 | 1 | 43 | 0 | 66 | 0 | 220 | 2 |
F-TR
# | Name | 300m | X | 600m | X | 800m | X | 1000m | X | Final score | Sum X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zdeněk Veselý | 98 | 3 | 93 | 2 | 93 | 2 | 38 | 0 | 284 | 7 | |
2 | Josef Krajča | 96 | 0 | 91 | 1 | 82 | 1 | 59 | 1 | 269 | 2 |
Sniper Tactical
# | Name | 300m | X | 600m | X | 800m | X | 1000m | X | Final score | Sum X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piotr Wilkowski | 98 | 3 | 99 | 7 | 94 | 1 | 88 | 0 | 291 | 11 | |
2 | Jome PIT Straus | 95 | 1 | 93 | 0 | 89 | 2 | 91 | 2 | 277 | 3 | |
3 | Tomáš Varcop | 92 | 1 | 95 | 0 | 82 | 0 | 0 | 0 | 269 | 1 | |
4 | Jome Straus Anne | 97 | 5 | 87 | 0 | 84 | 0 | 68 | 0 | 268 | 5 | |
5 | Joanna Wilkowska | 96 | 3 | 91 | 1 | 78 | 0 | 65 | 0 | 265 | 4 | |
6 | Maciej Wisokinski | 90 | 0 | 90 | 1 | 81 | 0 | 89 | 1 | 261 | 1 | |
7 | Radek Jelínek | 97 | 1 | 88 | 0 | 58 | 0 | 76 | 0 | 243 | 1 | |
8 | Jiří Šimek | 71 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 158 | 0 |
F-class - 25.7.-26.7.2025
1500 m competition - 20.6.-21.6.2025
F-class - 25.4.-26.4.2025
F-class - 25.10.-26.10.2024
1500 m competition - 20.9.-21.9.2024
F-class - 26.7.-27.7.2024
F-class - 26.4.-27.4.2024
F-class - 27.10.-28.10.2023
F-class - 28.-29.7.2023
F-class - 28-29.4.2023
F-class - 23-24.9.2022
F-class - 05-06.8.2022
F-class - 29-30.4.2022
F-class - 24.08.2019
F-class - 22.03.2019
F-class - 22.09.2018