Overall results of competition that took place on 24.08.2019.
F-Open - Triathlon
| # | Name | 500m | X | 800m | X | 1000m | X | Final score | Sum X |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benkovsky Richard | 99 | 5 | 100 | 5 | 98 | 2 | 297 | 12 |
| 2 | Pit Jome | 100 | 5 | 98 | 4 | 90 | 1 | 288 | 10 |
| 3 | Sýkora Jan | 97 | 2 | 95 | 94 | 1 | 286 | 3 | |
| 4 | Skalický Vladimír | 97 | 2 | 95 | 1 | 92 | 1 | 284 | 4 |
| 5 | Pelán Jaroslav | 97 | 5 | 99 | 3 | 87 | 283 | 8 | |
| 6 | Horák Luděk | 98 | 5 | 98 | 5 | 86 | 1 | 282 | 11 |
| 7 | Lenz Petr | 96 | 3 | 95 | 1 | 88 | 279 | 4 | |
| 8 | Hrček Richard | 94 | 2 | 92 | 92 | 1 | 278 | 3 | |
| 9 | Šallay Igor | 93 | 2 | 97 | 1 | 88 | 278 | 3 | |
| 10 | Hrbačková Lada | 95 | 4 | 97 | 4 | 85 | 277 | 8 | |
| 11 | Jome Anne | 93 | 94 | 2 | 76 | 263 | 2 | ||
| 12 | Vrábel Miroslav | 98 | 3 | 91 | 58 | 247 | 3 |
F-TR - Triathlon
| # | Name | 500m | X | 800m | X | 1000m | X | Final score | Sum X |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mothejl David | 98 | 4 | 100 | 4 | 95 | 293 | 8 | |
| 2 | Paknys Saulius | 95 | 3 | 99 | 4 | 93 | 1 | 287 | 8 |
| 3 | Turkovič Alexander | 98 | 1 | 91 | 97 | 3 | 286 | 4 | |
| 4 | Veselý Zdeněk | 97 | 3 | 97 | 1 | 91 | 1 | 285 | 5 |
| 5 | Tyc Michal | 90 | 1 | 94 | 1 | 90 | 1 | 274 | 3 |
| 6 | Bartoň Milan | 94 | 2 | 78 | 92 | 3 | 264 | 5 | |
| 7 | Jelínek Radek | 92 | 1 | 81 | 76 | 249 | 1 |
Sniper Tactical - Triathlon
| # | Name | 500m | X | 800m | X | 1000m | X | Final score | Sum X |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skalický Vladimír | 99 | 4 | 94 | 97 | 2 | 290 | 6 | |
| 2 | Horák Luděk | 95 | 4 | 93 | 2 | 95 | 1 | 283 | 7 |
| 3 | Hrček Richard | 95 | 4 | 99 | 3 | 86 | 280 | 7 | |
| 4 | Turkovič Alexander | 99 | 3 | 98 | 6 | 82 | 279 | 9 | |
| 5 | Gučma Lucian | 95 | 1 | 92 | 2 | 89 | 1 | 276 | 4 |
| 6 | Pitt Jome | 97 | 2 | 96 | 2 | 82 | 275 | 4 | |
| 7 | Tomáš Brandejs | 90 | 1 | 92 | 88 | 1 | 270 | 2 | |
| 8 | Jelínek Radek | 89 | 1 | 90 | 1 | 86 | 265 | 2 | |
| 9 | Boris Rek | 96 | 5 | 86 | 1 | 81 | 263 | 6 | |
| 10 | Jome Anne | 82 | 94 | 1 | 81 | 257 | 1 | ||
| 11 | Tomáš Hnízdil | 94 | 2 | 90 | 2 | 67 | 251 | 4 | |
| 12 | Rebas Kryzstof | 34 | 92 | 64 | 190 | 0 | |||
| 13 | Mácal Petr | 77 | 71 | 1 | 5 | 153 | 1 |
Semi-auto - Triathlon
| # | Name | 500m | X | 800m | X | 1000m | X | Final score | Sum X |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pit Jome | 95 | 2 | 93 | 86 | 274 | 2 | ||
| 2 | Anne Jome | 95 | 89 | 78 | 262 | 0 | |||
| 3 | Andrzej Bak | 86 | 1 | 85 | 74 | 245 | 1 | ||
| 4 | David Mothejl | 87 | 90 | 47 | 224 | 0 | |||
| 5 | Jitka Landová | 88 | 1 | 85 | 1 | 20 | 193 | 2 |