Overall results of competition that took place on 29.4.2023.
F-Open - Triathlon
| # | Name | 500m | X | 800m | X | 1000m | X | Final score | Sum X |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Libor Havliš | 99 | 4 | 95 | 3 | 94 | 4 | 288 | 11 |
| 2 | Christian Adelsberger | 92 | 98 | 2 | 95 | 4 | 285 | 6 | |
| 3 | Lukas Janik | 94 | 99 | 2 | 91 | 1 | 284 | 3 | |
| 4 | Štefan Matula | 96 | 3 | 95 | 3 | 92 | 283 | 6 | |
| 5 | Zdeněk Navrátil | 96 | 4 | 92 | 91 | 279 | 4 | ||
| 6 | Igor Volek | 92 | 97 | 2 | 89 | 2 | 278 | 4 | |
| 7 | Pavol Bartoš | 97 | 3 | 89 | 86 | 272 | 3 | ||
| 8 | Emanuel Wöll | 95 | 2 | 93 | 1 | 80 | 268 | 3 | |
| 9 | Vladimír Skalický | 94 | 93 | 1 | 80 | 267 | 1 | ||
| 10 | Pavel Holub | 93 | 3 | 89 | 1 | 78 | 260 | 4 | |
| 11 | Miloslav Jančík | 97 | 3 | 89 | 67 | 253 | 3 | ||
| 12 | Holub Ondřej | 97 | 2 | 82 | 48 | 227 | 2 | ||
| 13 | Stanislav Michalík | 94 | 2 | 96 | 0 | 190 | 2 | ||
| 14 | Alexander Turkovič | 59 | 1 | 38 | 51 | 148 | 1 |
F-TR - Triathlon
| # | Name | 500m | X | 800m | X | 1000m | X | Final score | Sum X |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomáš Havlíček | 97 | 3 | 95 | 91 | 1 | 283 | 4 | |
| 2 | Milan Bartoň | 97 | 1 | 96 | 2 | 65 | 258 | 3 | |
| 3 | Miroslav Vrabel | 89 | 1 | 88 | 72 | 249 | 1 | ||
| 4 | Vladimír Skalický | 96 | 1 | 70 | 1 | 79 | 245 | 2 |
Sniper Tactical - Triathlon
| # | Name | 500m | X | 800m | X | 1000m | X | Final score | Sum X |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanislav Pollak | 91 | 2 | 93 | 94 | 2 | 278 | 4 | |
| 2 | Libor Havliš | 89 | 1 | 62 | 83 | 2 | 234 | 3 | |
| 3 | Michal Jelínek | 95 | 2 | 81 | 57 | 233 | 2 | ||
| 4 | Tomáš Varcop | 98 | 4 | 79 | 1 | 54 | 231 | 5 | |
| 5 | Anna Smith | 99 | 1 | 86 | 25 | 210 | 1 | ||
| 6 | Tereza Toman Helštýnová | 96 | 65 | 1 | 48 | 209 | 1 | ||
| 7 | Alexander Turkovič | 93 | 1 | 68 | 30 | 191 | 1 | ||
| 8 | Jiri Kaňka | 90 | 77 | 24 | 191 | 0 | |||
| 9 | Václav Kaška | 94 | 1 | 68 | 17 | 179 | 1 | ||
| 10 | Jiří Šimek | 93 | 58 | 1 | 0 | 151 | 1 |
Semi auto - Triathlon
| # | Name | 500m | X | 800m | X | 1000m | X | Final score | Sum X |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Václav Kaška | 96 | 3 | 93 | 1 | 88 | 277 | 4 | |
| 2 | Milan Bartoň | 93 | 4 | 88 | 1 | 79 | 1 | 260 | 6 |
| 3 | Radek Jelinek | 91 | 2 | 83 | 82 | 1 | 256 | 3 |